MCGILL CCF 1 7/8 SB Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCF 1 7/8 SB | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
MCGILL CCF 1 7/8 SB Cam Follower and Track Roller - Stud Type Video