MCGILL MCFR 47 SBX Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 47 SBX | MCGILL | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:40.7 mm; a (max):1.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
MCGILL MCFR 47 SBX Cam Follower and Track Roller - Stud Type Video