MCGILL MCFR 62 BX Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 62 BX | MCGILL | Bearing | 31171530 | 0.831 | Stud Type | 0.0 | Open | Yes | M24X1.5 |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6907L11-H-20DDU; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0,6 mm; Basic dynamic load rating (C):9 000 kN; |
MCGILL MCFR 62 BX Cam Follower and Track Roller - Stud Type Video